Search for other companies to invest in
| Company | Symbol | Shares Held |
Last Price |
Change | Current Value |
Gain/Loss | Actions |
|---|---|---|---|---|---|---|---|
|
Apollo Group Inc (APOL) | 11 | $32.51 | $0.00 | $357.61 | $-373.45 | News/Events Trade |
|
BP Plc (BP) | 500 | $38.23 | $0.40 | $19,115.00 | $-815.00 | News/Events Trade |
|
Genuine Parts Co (GPC) | 11 | $61.96 | $-0.35 | $681.56 | $347.05 | News/Events Trade |
|
Lululemon Athletica Inc (LULU) | 2 | $72.67 | $0.25 | $145.34 | $131.14 | News/Events Trade |
|
TJX Company Inc (TJX) | 10 | $40.90 | $0.15 | $409.00 | $152.80 | News/Events Trade |
Sign up
or
Sign in
or continue to
Explore We Seed