Search for other companies to invest in
| Company | Symbol | Shares Held |
Last Price |
Change | Current Value |
Gain/Loss | Actions |
|---|---|---|---|---|---|---|---|
|
Apple Inc (AAPL) | 2500 | $565.32 | $-4.80 | $1,413,300.00 | $1,117,175.02 | News/Events Trade |
|
Bank of America Corporation (BAC) | 50 | $7.14 | $-0.04 | $357.00 | $-147.50 | News/Events Trade |
|
Dean Foods Co (DF) | 35 | $15.07 | $0.44 | $527.45 | $-16.80 | News/Events Trade |
|
Johnson & Johnson (JNJ) | 25000 | $63.10 | $-0.37 | $1,577,500.00 | $245,249.96 | News/Events Trade |
|
Kellogg Co (K) | 10000 | $50.20 | $0.10 | $502,000.00 | $70,100.01 | News/Events Trade |
|
MasterCard Inc (MA) | 10000 | $419.83 | $3.16 | $4,198,300.00 | $2,452,399.87 | News/Events Trade |
|
Midas Group Inc (MDS) | 89 | $11.50 | $0.00 | $1,023.50 | $45.39 | News/Events Trade |
|
Starbucks Corp (SBUX) | 5000 | $54.76 | $-0.34 | $273,800.00 | $161,549.99 | News/Events Trade |
|
Teva Pharmaceutical Inds Ltd (TEVA) | 500 | $38.69 | $0.13 | $19,345.00 | $-10,905.00 | News/Events Trade |
|
Toyota Motor Corp (TM) | 75 | $77.20 | $-0.05 | $5,790.00 | $-345.00 | News/Events Trade |
|
Wells Fargo & Co New (WFC) | 2500 | $31.81 | $-0.08 | $79,525.00 | $31,317.50 | News/Events Trade |
|
Yingli Green Energy (YGE) | 1000 | $2.63 | $-0.18 | $2,630.00 | $-4,680.00 | News/Events Trade |
Sign up
or
Sign in
or continue to
Explore We Seed