Search for other companies to invest in
| Company | Symbol | Shares Held |
Last Price |
Change | Current Value |
Gain/Loss | Actions |
|---|---|---|---|---|---|---|---|
|
Ford Motor Company (F) | 10000 | $10.59 | $0.22 | $105,900.00 | $76,700.00 | News/Events Trade |
|
Wells Fargo & Co New (WFC) | 1000 | $31.81 | $-0.08 | $31,810.00 | $16,290.00 | News/Events Trade |
|
Target Corp (TGT) | 500 | $57.25 | $0.38 | $28,625.00 | $10,350.00 | News/Events Trade |
|
Bank of America Corporation (BAC) | 1000 | $7.14 | $-0.04 | $7,140.00 | $-250.00 | News/Events Trade |
Sign up
or
Sign in
or continue to
Explore We Seed