Put your best pick in and see what we come up with as a group. Groups trading is a new concepts.
Search for other companies to invest in
| Company | Symbol | Shares Held |
Last Price |
Change | Current Value |
Gain/Loss | Actions |
|---|---|---|---|---|---|---|---|
|
Agnico Eagle Mines Ltd (AEM) | 1098 | $39.62 | $0.39 | $43,502.76 | $-17,611.92 | News/Events Trade |
|
Gamestop Corp (GME) | 1000 | $19.17 | $0.08 | $19,170.00 | $-11,110.00 | News/Events Trade |
|
The Men's Wearhouse Inc (MW) | 500 | $35.87 | $-0.22 | $17,935.00 | $9,495.00 | News/Events Trade |
|
Whole Foods Mkt Inc (WFM) | 10 | $86.42 | $0.02 | $864.20 | $641.10 | News/Events Trade |
Sign up
or
Sign in
or continue to
Explore We Seed