Search for other companies to invest in
| Company | Symbol | Shares Held |
Last Price |
Change | Current Value |
Gain/Loss | Actions |
|---|---|---|---|---|---|---|---|
|
Marvel Entertainment Inc (now DIS) (MVL) | 2400 | $54.08 | $ | $129,792.00 | $65,352.00 | News/Events |
|
Cumulus Media Inc (CMLS) | 9000 | $2.81 | $0.01 | $25,290.00 | $15,840.00 | News/Events Trade |
|
Kohls Corp (KSS) | 555 | $50.04 | $1.11 | $27,772.20 | $3,540.90 | News/Events Trade |
|
Playboy Enterprises Inc (PLA) | 352 | $6.22 | $0.00 | $2,189.44 | $1,460.28 | News/Events Trade |
Sign up
or
Sign in
or continue to
Explore We Seed