Search for other companies to invest in
| Company | Symbol | Shares Held |
Last Price |
Change | Current Value |
Gain/Loss | Actions |
|---|---|---|---|---|---|---|---|
|
Overland Storage Inc (OVRL) | 25000 | $2.19 | $-0.08 | $54,750.00 | $41,250.00 | News/Events Trade |
|
Novartis A G (NVS) | 1000 | $51.73 | $0.10 | $51,730.00 | $14,640.00 | News/Events Trade |
|
Nps Pharmaceuticals Inc (NPSP) | 200 | $7.85 | $-0.06 | $1,570.00 | $980.00 | News/Events Trade |
|
LeapFrog Enterprises Inc (LF) | 20 | $10.30 | $0.16 | $206.00 | $168.20 | News/Events Trade |
|
Gander Mountain Co GMTN (GMTN) | 2500 | $5.09 | $ | $12,725.00 | $-825.00 | News/Events |
Sign up
or
Sign in
or continue to
Explore We Seed