Search for other companies to invest in
| Company | Symbol | Shares Held |
Last Price |
Change | Current Value |
Gain/Loss | Actions |
|---|---|---|---|---|---|---|---|
|
Apple Inc (AAPL) | 120 | $565.32 | $-4.61 | $67,838.40 | $53,435.40 | News/Events Trade |
|
General Electric Co (GE) | 20 | $19.25 | $0.18 | $385.00 | $166.60 | News/Events Trade |
|
Home Depot Inc (HD) | 10 | $49.71 | $0.81 | $497.10 | $246.80 | News/Events Trade |
|
3par Inc (PAR) | 10 | $5.07 | $0.00 | $50.70 | $-19.60 | News/Events Trade |
|
At&t Inc (T) | 25 | $33.64 | $0.34 | $841.00 | $170.25 | News/Events Trade |
Sign up
or
Sign in
or continue to
Explore We Seed